PAFANA GPR/L External Grooving Toolholders (PTN inserts)

In stock
SKU: GPR 1212K2PS
Regular price £127.91 GBP

Questions about this product, a larger quantity or a shipping quote? Contact us.

PAFANA GPR/L grooving toolholders, right-hand (R) and left-hand (L).

  • Hand: Right and left

Free UK delivery on PAFANA orders over £100.

Not finding your code to check out? Please contact us for a quote – email info@latheland.com or call +44 7727 992812.

Technical data (PAFANA catalogue)

For parting off (S up to 17–23 mm) and grooving/profiling. GPR/L…PS holders take PAFANA PSN inserts; GPR/L holders without PS take PTN inserts.

G = maximum depth of grooving. PTN inserts: PTN-2.-…-… or PTN-2.-…-…R.

GPR/L…PS – for PSN inserts
Code Weight (kg) H H1 L W S Insert
GPR/L 1212K2PS 0.132 12 18 125 2 17 PSN 2.00
GPR/L 1616K2PS 0.220 16 20 125 2 17 PSN 2.00
GPR/L 1616K3PS 0.234 16 20 125 3 21 PSN 3.00
GPR/L 2020K2PS 0.340 20 20 125 2 17 PSN 2.00
GPR/L 2020K3PS 0.342 20 20 125 3 21 PSN 3.00
GPR/L 2525M3PS 0.680 25 25 150 3 23 PSN 3.00

Spare parts

  • Locking screw: M4×12 (1212K2PS) / M4×16 (other sizes)
  • Key: 3 SMS
GPR/L – for PTN inserts
Code Weight (kg) H B L W S G Insert
GPR/L 1212K1.5 0.140 12 12 125 1.5 16 18 PTN-24-1.5-0.15
GPR/L 1616K1.5 0.220 16 16 125 1.5 18 21 PTN-24-1.5-0.15
GPR/L 2020K1.5 0.340 20 20 125 1.5 18.5 21 PTN-24-1.5-0.15
GPR/L 2525M1.5 0.620 25 25 150 1.5 17.5 21 PTN-24-1.5-0.15
GPR/L 2020K2 0.380 20 20 125 2 18 20 PT.-22-2.0-...
GPR/L 2020K2.5 0.380 20 20 125 2.5 18 20 PT.-22-2.5-...
GPR/L 1616K3 0.220 16 16 125 3 18 21 PT.-22-3.0-...
GPR/L 2020K3 0.380 20 20 125 3 18 20 PT.-22-3.0-...
GPR/L 2525M2 0.680 25 25 150 2 18 20 PT.-22-2.0-...
GPR/L 2525M2.5 0.680 25 25 150 2.5 18 20 PT.-22-2.5-...
GPR/L 2525M3 0.680 25 25 150 3 18 20 PT.-22-3.0-...
GPR/L 2020M4 0.380 20 20 150 4 21 24 PT.-25-4.0-...
GPR/L 2525M4 0.680 25 25 150 4 21 24 PT.-25-4.0-...
GPR/L 2525M5 0.640 25 25 150 5 21 24 PT.-25-5.0-...
GPR/L 2525M6 0.640 25 25 150 6 21 24 PT.-25-6.0-...
GPR/L 3225P5 0.980 32 25 170 5 21 24 PT.-25-5.0-...
GPR/L 3225P6 0.980 32 25 170 6 21 24 PT.-25-6.0-...

Spare parts

  • Locking screw: M5×16 (1.5 mm sizes) / M6×25 (other sizes)
  • Key: 4 SMS (1.5 mm sizes) / 5 SMS (other sizes)

Highlighted rows are the codes you can buy on this page. All other sizes in the table are available on quotation – contact us.

Dimensions in mm. λs = inclination angle, γo = rake angle, Dmin = minimum bore diameter.

How to order

Choose the code and add it to your basket to buy online. Stock and delivery time are confirmed after your order. For larger quantities, or any other size in the table, contact us for a quotation.

Made by PAFANA (Pabianicka Fabryka Narzędzi), Pabianice, Poland. LATHELAND ships worldwide; delivery by DHL or UPS.

Need more information?

For drawings, other sizes, matching inserts and spare parts, or technical advice on PAFANA tools, contact us – email info@latheland.com or call +44 7727 992812.