LATHELAND® Diamond-Coated Graphite End Mill with Long Neck, 4 Flutes, with corner radius – GP05

Out of stock
SKU: LL-GP05-1R0.05x60N10-S3
Price on request
Price on request

This tool is part of the LATHELAND full range and is supplied on quotation. Choose the size above, enter the quantity and send the form. We reply with price and delivery time, usually within one working day.

SelectedØ1 · R0.05 · L60 · reach 10 · shank Ø3 SKULL-GP05-1R0.05x60N10-S3

Prefer email? info@latheland.com · Contact us

Need a special tool design? Speak to us. Special diameters, lengths, corner radii, profiles or step tools – send a drawing or a sketch and we will design and quote it.

Questions about this product, a larger quantity or a shipping quote? Contact us.

Graphite: Diamond-coated end mills and ball nose cutters for graphite electrodes and abrasive materials.

Price on request. This tool is part of the LATHELAND full range and is supplied on quotation. Choose the size and send the quote form, or email info@latheland.com with the SKU and quantity. We reply with price and delivery time, usually within one working day.

Specifications

Series GP05
Material Solid carbide
Coating Diamond (CVD)
Flutes 4
Helix angle 40°
Best for graphite & plastics
Range Ø1–12 mm
Sizes available 51
Price On request – supplied on quotation

Size table (all dimensions in mm)

SKU Ø D R l2 L d2
LL-GP05-1R0.05x60N10-S3 1 0.05 10 60 3
LL-GP05-1R0.1x60N10-S3 1 0.1 10 60 3
LL-GP05-1R0.05x60N15-S3 1 0.05 15 60 3
LL-GP05-1R0.1x60N15-S3 1 0.1 15 60 3
LL-GP05-1R0.05x60N10-S4 1 0.05 10 60 4
LL-GP05-1R0.1x60N10-S4 1 0.1 10 60 4
LL-GP05-1R0.05x60N15-S4 1 0.05 15 60 4
LL-GP05-1R0.1x60N15-S4 1 0.1 15 60 4
LL-GP05-1.5R0.05x60N10-S3 1.5 0.05 10 60 3
LL-GP05-1.5R0.1x60N10-S3 1.5 0.1 10 60 3
LL-GP05-1.5R0.05x60N15-S3 1.5 0.05 15 60 3
LL-GP05-1.5R0.1x60N15-S3 1.5 0.1 15 60 3
LL-GP05-1.5R0.05x60N10-S4 1.5 0.05 10 60 4
LL-GP05-1.5R0.1x60N10-S4 1.5 0.1 10 60 4
LL-GP05-1.5R0.05x60N15-S4 1.5 0.05 15 60 4
LL-GP05-1.5R0.1x60N15-S4 1.5 0.1 15 60 4
LL-GP05-2R0.05x60N20-S3 2 0.05 20 60 3
LL-GP05-2R0.1x60N20-S3 2 0.1 20 60 3
LL-GP05-2R0.05x60N30-S3 2 0.05 30 60 3
LL-GP05-2R0.1x60N30-S3 2 0.1 30 60 3
LL-GP05-2R0.05x60N20-S4 2 0.05 20 60 4
LL-GP05-2R0.1x60N20-S4 2 0.1 20 60 4
LL-GP05-2R0.05x60N30-S4 2 0.05 30 60 4
LL-GP05-2R0.1x60N30-S4 2 0.1 30 60 4
LL-GP05-3R0.2x60N20-S3 3 0.2 20 60 3
LL-GP05-3R0.2x60N20-S4 3 0.2 20 60 4
LL-GP05-3R0.2x75N15-S3 3 0.2 15 75 3
LL-GP05-3R0.5x75N15-S3 3 0.5 15 75 3
LL-GP05-3R0.2x75N30-S3 3 0.2 30 75 3
LL-GP05-3R0.5x75N30-S3 3 0.5 30 75 3
LL-GP05-3R0.2x75N15-S4 3 0.2 15 75 4
LL-GP05-3R0.5x75N15-S4 3 0.5 15 75 4
LL-GP05-3R0.2x75N30-S4 3 0.2 30 75 4
LL-GP05-3R0.5x75N30-S4 3 0.5 30 75 4
LL-GP05-4R0.3x60N20-S4 4 0.3 20 60 4
LL-GP05-4R0.2x75N32-S4 4 0.2 32 75 4
LL-GP05-4R0.3x75N32-S4 4 0.3 32 75 4
LL-GP05-4R0.5x75N32-S4 4 0.5 32 75 4
LL-GP05-4R0.2x100N40-S4 4 0.2 40 100 4
LL-GP05-4R0.3x100N40-S4 4 0.3 40 100 4
LL-GP05-4R0.5x100N40-S4 4 0.5 40 100 4
LL-GP05-6R0.3x75N40-S6 6 0.3 40 75 6
LL-GP05-6R0.5x75N40-S6 6 0.5 40 75 6
LL-GP05-6R0.3x100N40-S6 6 0.3 40 100 6
LL-GP05-6R0.5x100N40-S6 6 0.5 40 100 6
LL-GP05-8R0.5x100N40-S8 8 0.5 40 100 8
LL-GP05-8R0.5x150N40-S8 8 0.5 40 150 8
LL-GP05-10R0.5x100N40-S10 10 0.5 40 100 10
LL-GP05-10R0.5x150N40-S10 10 0.5 40 150 10
LL-GP05-12R0.5x100N40-S12 12 0.5 40 100 12
LL-GP05-12R0.5x150N40-S12 12 0.5 40 150 12

Dimensions are confirmed on each quotation.

Need a special tool design?

Speak to us. We design and supply special diameters, lengths, corner radii, profiles and step tools. Send a drawing or a sketch to info@latheland.com or call +44 7727 992812.

LATHELAND®